<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adsgola &#187; Education</title>
	<atom:link href="http://adsgola.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://adsgola.com</link>
	<description>All News, All The Time</description>
	<lastBuildDate>Tue, 22 May 2012 12:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AP Intermediate Ist and IInd year recounting and reverification with photocopy of Answer sheet &#8211; 2012 at bieap.gov.in</title>
		<link>http://adsgola.com/ap-intermediate-ist-and-iind-year-recounting-and-reverification-with-photocopy-of-answer-sheet-2012-at-bieap-gov-in/</link>
		<comments>http://adsgola.com/ap-intermediate-ist-and-iind-year-recounting-and-reverification-with-photocopy-of-answer-sheet-2012-at-bieap-gov-in/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:41:00 +0000</pubDate>
		<dc:creator>MYSKYSITE</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[AP INTERMEDIATE recounting and reverification]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs Section]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=e9f945a0a5a5444333f0a5e405c867bb</guid>
		<description><![CDATA[Andhra Pradesh Intemediate Board released results of Intermediate Ist and IInd year results of recounting and reverification with photocopy of answer sheets of IPE March -2012.



Board of Intermediate Education, Andhra Pradesh conducted Exams for both Ist and IInd year of Intermediate on March, 2012. And results are also announced on April 24th. Intermediate board announced to students for]]></description>
		<wfw:commentRss>http://adsgola.com/ap-intermediate-ist-and-iind-year-recounting-and-reverification-with-photocopy-of-answer-sheet-2012-at-bieap-gov-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>AP Model Schools written test for TGT, PGT posts details update</title>
		<link>http://adsgola.com/ap-model-schools-written-test-for-tgt-pgt-posts-details-update/</link>
		<comments>http://adsgola.com/ap-model-schools-written-test-for-tgt-pgt-posts-details-update/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:36:00 +0000</pubDate>
		<dc:creator>MYSKYSITE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs Section]]></category>
		<category><![CDATA[Model Schools]]></category>
		<category><![CDATA[Examinations]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=aaca26a2a4d38d2d024fa8d9658d74a9</guid>
		<description><![CDATA[AP Model Schools TGT, PGT posts written examination will be held on May 10th and 11th in throughout state.

AP Model Schools notification is released on 6.2.2012. Application level is also completed on  16.3.2012. The final stage is written examination. Applications are invited for TGT, PGT and Principal posts. Totally 103500 candidates are applied for these posts. Totally 7100 teachers]]></description>
		<wfw:commentRss>http://adsgola.com/ap-model-schools-written-test-for-tgt-pgt-posts-details-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T scholarship for study MTech</title>
		<link>http://adsgola.com/lt-scholarship-for-study-mtech/</link>
		<comments>http://adsgola.com/lt-scholarship-for-study-mtech/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:53:00 +0000</pubDate>
		<dc:creator>traveller</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[higher studies]]></category>
		<category><![CDATA[higher study]]></category>
		<category><![CDATA[mba college list]]></category>
		<category><![CDATA[MBA Colleges]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=c9ea2323ba6cd85495d7d73e5f4a0c06</guid>
		<description><![CDATA[Larsen &#38; Toubro Limited (L&#38;T) is a technology, engineering, construction, technology, manufacturing and financial services company. It is one of the largest private sector companies in India. Course: The two-year residential M.Tech. programme e...]]></description>
		<wfw:commentRss>http://adsgola.com/lt-scholarship-for-study-mtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>AP State Government notification for Inter Second Year Improvement</title>
		<link>http://adsgola.com/ap-state-government-notification-for-inter-second-year-improvement/</link>
		<comments>http://adsgola.com/ap-state-government-notification-for-inter-second-year-improvement/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:37:00 +0000</pubDate>
		<dc:creator>MYSKYSITE</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inter Second Year Improvement]]></category>
		<category><![CDATA[Jobs Section]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=dfe85285d46504400067e1b65c73631d</guid>
		<description><![CDATA[Andhra Pradesh State Government take a dynamic decision to Inter exams. To avoid which problems are creating in Inter second year Physics paper Government take decision to conduct Improvement in second year exams also. Generally there is improvement but for only Inter First year. Only for this one year conducting this Improvement for Second year because of Physics paper. But Improvement is not]]></description>
		<wfw:commentRss>http://adsgola.com/ap-state-government-notification-for-inter-second-year-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Intermediate District wise percentage, Advance Supplimentary date, Reverification, Recounting dates</title>
		<link>http://adsgola.com/ap-intermediate-district-wise-percentage-advance-supplimentary-date-reverification-recounting-dates/</link>
		<comments>http://adsgola.com/ap-intermediate-district-wise-percentage-advance-supplimentary-date-reverification-recounting-dates/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:35:00 +0000</pubDate>
		<dc:creator>MYSKYSITE</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inter results percentage]]></category>
		<category><![CDATA[Jobs Section]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=b5dffe0fcd98636dec88846905220a61</guid>
		<description><![CDATA[AP Intermediate Second Year results are announced on 24th April, 2012.  This year Inter results percentage is dicreased when compare with previous 2 years. In 2010 percentage is 64.69%, in 2011 63.27% but in this year percentage is only 58.43%. And asusual girls percentage is more than boys percentage. In general catogory 4,02,358 boys are attended to the exam 2,25,066 can get pass (55.94%). By]]></description>
		<wfw:commentRss>http://adsgola.com/ap-intermediate-district-wise-percentage-advance-supplimentary-date-reverification-recounting-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Intermediate Second Year results &#8211; 2012 with marks at results.cgg.gov.in</title>
		<link>http://adsgola.com/ap-intermediate-second-year-results-2012-with-marks-at-results-cgg-gov-in/</link>
		<comments>http://adsgola.com/ap-intermediate-second-year-results-2012-with-marks-at-results-cgg-gov-in/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:38:00 +0000</pubDate>
		<dc:creator>MYSKYSITE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs Section]]></category>
		<category><![CDATA[Senior Intermediate results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=c08b62fa2f51679c335af5a57a224320</guid>
		<description><![CDATA[Board of Intermediate Education Andhra Pradesh (BIEAP) is going to release Inter Second Year results on today at sharply 10.00 am. These results are releasing by Minister Parthasaradhi. Inter First year results are already announced on 20th April, 2012. Inter exams are completed on 16th March, 2012. More than 9 lacs students are attended to this Second Year exam. All are awaiting for these]]></description>
		<wfw:commentRss>http://adsgola.com/ap-intermediate-second-year-results-2012-with-marks-at-results-cgg-gov-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Hospital Management Certificate Course Distance education</title>
		<link>http://adsgola.com/hospital-management-certificate-course-distance-education/</link>
		<comments>http://adsgola.com/hospital-management-certificate-course-distance-education/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:42:00 +0000</pubDate>
		<dc:creator>traveller</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[higher studies]]></category>
		<category><![CDATA[higher study]]></category>
		<category><![CDATA[mba college list]]></category>
		<category><![CDATA[MBA Colleges]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=d87656e96eef6b344b85eb8ecb2d8298</guid>
		<description><![CDATA[National Institute of Health and Family welfare, New Delhi has invited applications for its Distance Learning Certificate courses (One Year) of Academic Year 2012-13.COURSES &#38; ELIGIBILITY :(i) One Year Certificate Course in Health and Family Welfar...]]></description>
		<wfw:commentRss>http://adsgola.com/hospital-management-certificate-course-distance-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>AP Intermediate Ist year results district wise percentage details, Recounting and Reverification details</title>
		<link>http://adsgola.com/ap-intermediate-ist-year-results-district-wise-percentage-details-recounting-and-reverification-details/</link>
		<comments>http://adsgola.com/ap-intermediate-ist-year-results-district-wise-percentage-details-recounting-and-reverification-details/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:34:00 +0000</pubDate>
		<dc:creator>MYSKYSITE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Intermediate Districs wise percentage details]]></category>
		<category><![CDATA[Jobs Section]]></category>
		<category><![CDATA[Recounting and Reverification details]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=fd7e89ddd8c8377c2dcb2d73bdaaf8a2</guid>
		<description><![CDATA[AP Intermediate Ist year results are already released and IInd year results will be released on 24th April, 2012.  Recounting and Reverification Fees, last date .....

Candidates who are applying for recounting have to pay Rs:100/- for each paper and for Reverification Rs:600/- for each paper through online. Candidates have to apply before May 3rd. Students have to send these applications]]></description>
		<wfw:commentRss>http://adsgola.com/ap-intermediate-ist-year-results-district-wise-percentage-details-recounting-and-reverification-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate Ist year results percentage, Advance supplimentary exams dates, last date, exam timetable</title>
		<link>http://adsgola.com/intermediate-ist-year-results-percentage-advance-supplimentary-exams-dates-last-date-exam-timetable/</link>
		<comments>http://adsgola.com/intermediate-ist-year-results-percentage-advance-supplimentary-exams-dates-last-date-exam-timetable/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:12:00 +0000</pubDate>
		<dc:creator>MYSKYSITE</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Intermediate Supplimentary time table]]></category>
		<category><![CDATA[Jobs Section]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=4db8e20062447a8515abfe6746cabb47</guid>
		<description><![CDATA[AP Intermediate Ist year results are released on 20th April and IInd year results will be released on 24th April, 2012. Inter Ist year results percentage, Advanced Supplementary Exam details as follows:

In this year Ist year results girls percentage is higher than boys. In General category totally 8,50,443 students are attended to the exams and passed students are 4,57,146 means 53.75%. In]]></description>
		<wfw:commentRss>http://adsgola.com/intermediate-ist-year-results-percentage-advance-supplimentary-exams-dates-last-date-exam-timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Intermediate Ist year results &#8211; 2012 released today</title>
		<link>http://adsgola.com/ap-intermediate-ist-year-results-2012-released-today/</link>
		<comments>http://adsgola.com/ap-intermediate-ist-year-results-2012-released-today/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:25:00 +0000</pubDate>
		<dc:creator>MYSKYSITE</dc:creator>
				<category><![CDATA[1st year Inter results]]></category>
		<category><![CDATA[AP Intermediate results]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[Jobs Section]]></category>
		<category><![CDATA[Marks]]></category>

		<guid isPermaLink="false">http://adsgola.com/?guid=b33698d30ab2a3d67521ddda124c77fa</guid>
		<description><![CDATA[AP Intermediate results for Ist year will be released on today morning 10 'o' clock by Education minister Pardha Saradhi. 



Andhra Pradesh Intermediate Board conducts Junior Intermediate exams on 16th March, 2012. For both Inter Ist year and IInd year examinations registered candidates are totally 21,10,236 but attended students for exams is only 19,58,092 in general and vocational. This is 4%]]></description>
		<wfw:commentRss>http://adsgola.com/ap-intermediate-ist-year-results-2012-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via adsgola.httpwww100questi.netdna-cdn.com

Served from: adsgola.com @ 2012-05-22 14:58:30 -->
