<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adsgola &#187; admin</title>
	<atom:link href="http://adsgola.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://adsgola.com</link>
	<description>All News, All The Time</description>
	<lastBuildDate>Tue, 22 May 2012 12:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>www.wcr.indianrailways.gov.in,West Central Railway Group D Posts Recruitment 2010-11, WCR Application Form</title>
		<link>http://adsgola.com/www-wcr-indianrailways-gov-inwest-central-railway-group-d-posts-recruitment-2010-11-wcr-application-form/</link>
		<comments>http://adsgola.com/www-wcr-indianrailways-gov-inwest-central-railway-group-d-posts-recruitment-2010-11-wcr-application-form/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Openings]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Application Form]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[RECRUITMENT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Central Railway Group D Posts Recruitment 2010-11, WCR Application FormRead More: West Central Railway Group D Posts Recruitment 2010-11]]></description>
		<wfw:commentRss>http://adsgola.com/www-wcr-indianrailways-gov-inwest-central-railway-group-d-posts-recruitment-2010-11-wcr-application-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.ner.indianrailways.gov.in &#124; North Eastern Railway Group D Posts Recruitment 2010 &#124; RRC Gorakhpur Vacancies</title>
		<link>http://adsgola.com/www-ner-indianrailways-gov-in-north-eastern-railway-group-d-posts-recruitment-2010-rrc-gorakhpur-vacancies/</link>
		<comments>http://adsgola.com/www-ner-indianrailways-gov-in-north-eastern-railway-group-d-posts-recruitment-2010-rrc-gorakhpur-vacancies/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Openings]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[RECRUITMENT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[North Eastern Railway Group D Posts Recruitment 2010 &#124; RRC Gorakhpur VacanciesRead More: RRC Gorakhpur Vacancies]]></description>
		<wfw:commentRss>http://adsgola.com/www-ner-indianrailways-gov-in-north-eastern-railway-group-d-posts-recruitment-2010-rrc-gorakhpur-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANUCDE BA/B.Com/B.Sc/BBM/BHM 2011 Entrance Exam Hall Tickets</title>
		<link>http://adsgola.com/anucde-bab-comb-scbbmbhm-2011-entrance-exam-hall-tickets/</link>
		<comments>http://adsgola.com/anucde-bab-comb-scbbmbhm-2011-entrance-exam-hall-tickets/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Openings]]></category>
		<category><![CDATA[Admit Card]]></category>
		<category><![CDATA[Entrance Test]]></category>
		<category><![CDATA[Hall Tickets]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ANUCDE BA/B.Com/B.Sc/BBM/BHM 2011 Entrance Exam Hall Tickets  &#124; www.anucde.com &#124; Download Acharya Nagarjuna University Degree UG 2011  Admission Exam Admit CardAcharya Nagarjuna University, Established in 1976 with the main  campus located between Gunt...]]></description>
		<wfw:commentRss>http://adsgola.com/anucde-bab-comb-scbbmbhm-2011-entrance-exam-hall-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHEL Trichy Online Applications 2010, BHEL Artisans Recruitment 2010, careers.bhel.in</title>
		<link>http://adsgola.com/bhel-trichy-online-applications-2010-bhel-artisans-recruitment-2010-careers-bhel-in/</link>
		<comments>http://adsgola.com/bhel-trichy-online-applications-2010-bhel-artisans-recruitment-2010-careers-bhel-in/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Openings]]></category>
		<category><![CDATA[Application Form]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[RECRUITMENT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BHEL Trichy Online Applications 2010, BHEL Artisans Recruitment 2010, careers.bhel.inBHEL, Tiruchirappalli a major Manufacturing unit with a workforce of over 10,000 employees is looking for Artisans Gr.IV. Artisans : 525 Posts Fitter-254Welder-132Turn...]]></description>
		<wfw:commentRss>http://adsgola.com/bhel-trichy-online-applications-2010-bhel-artisans-recruitment-2010-careers-bhel-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Selection Commission All Examinations Revised Schedule, ssc.nic.in</title>
		<link>http://adsgola.com/staff-selection-commission-all-examinations-revised-schedule-ssc-nic-in/</link>
		<comments>http://adsgola.com/staff-selection-commission-all-examinations-revised-schedule-ssc-nic-in/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Openings]]></category>
		<category><![CDATA[Admission Schedule]]></category>
		<category><![CDATA[Exam Timetable]]></category>
		<category><![CDATA[Examination]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SSC All India Open Examination Revised Time Table, Staff Selection Commission All Examinations Revised Schedule &#38; 23.10.2011     Sl.No. Name of Examination Name of UserDepartment Date ofAdvertisement Closing Date Date of Examination   1. Combined (...]]></description>
		<wfw:commentRss>http://adsgola.com/staff-selection-commission-all-examinations-revised-schedule-ssc-nic-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBU B.Sc/B.Com 2nd Year Results, Vinoba Bhave University Degree Results 2010</title>
		<link>http://adsgola.com/vbu-b-scb-com-2nd-year-results-vinoba-bhave-university-degree-results-2010/</link>
		<comments>http://adsgola.com/vbu-b-scb-com-2nd-year-results-vinoba-bhave-university-degree-results-2010/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Openings]]></category>
		<category><![CDATA[B.Com]]></category>
		<category><![CDATA[B.Sc]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Vinoba Bhave University B.Sc/B.Com Part-2 Results 2010,  www.vbu.co.in, VBU B.Sc/B.Com 2nd Year Results 2010, Vinoba Bhave  University Degree Results 2010 The Vinoba Bhave University is located at Hazaribagh, India and is  funded by Government of India...]]></description>
		<wfw:commentRss>http://adsgola.com/vbu-b-scb-com-2nd-year-results-vinoba-bhave-university-degree-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Question Paper,RBI Previous Question Papers,Reserve Bank of India (RBI) Grade B Officers Previous Years Question Papers &amp; Exam Pattern</title>
		<link>http://adsgola.com/rbi-question-paperrbi-previous-question-papersreserve-bank-of-india-rbi-grade-b-officers-previous-years-question-papers-exam-pattern/</link>
		<comments>http://adsgola.com/rbi-question-paperrbi-previous-question-papersreserve-bank-of-india-rbi-grade-b-officers-previous-years-question-papers-exam-pattern/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Openings]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Question Papers]]></category>
		<category><![CDATA[Banking and Financial Services]]></category>
		<category><![CDATA[RBI Placement Papers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span><strong>Reserve Bank of India (RBI)</strong><br /><br />Reserve Bank of India (RBI) Grade B Officers Previous Years Question Papers &#38; Exam Pattern.<br /><br />1. In which type of account, banks generally don’t pay interest—<br />(A) Saving Account<br />(B) Current Account<br />(C) Fixed Deposit Account<br />(D) Interest is always payable in all types of account<br /><br />2. A bank standing order would be suitable for paying—<br />(A) Telephone accounts<br />(B) Electricity accounts<br />(C) Grocery bills<br />(D) Mortgage repayments<br /><br />3. Payment of a cheque cannot be made on a cash counter of bank if the cheque is—<br />(A) Bearer<br />(B) Cross<br />(C) Order<br />(D) All of these<br /><br />4. Which of the following is not Commercial Bank ?<br />(A) Reserve Bank of India<br />(B) State Bank of India<br />(C) Canra Bank<br />(D) Oriental Bank of Commerce<br /><br />5. What is the Bank draft ?<br />(A) Letter from the Bank<br />(B) Cheque which a bank draws on itself<br />(C) Instraction to a banker to collect a customer’s debt<br />(D) Instruction not to honour a stop payment<br /><br />6. The essential characteristic of whatever serves as money is that it must—<br />(A) Be issued by the State<br />(B) Be generally acceptable<br />(C) Not be wholly fiduciary<br />(D) Have some instrinsic value<br /><br />7. One of the following is not an example of Near-Money, which ?<br />(A) Bill of Exchange<br />(B) Bonds and Debentures<br />(C) Equity shares of Ranbaxy Company Ltd.<br />(D) Treasury bills of the Government of India<br /><br />8. ‘Fiat Money’ is that which is—<br />(A) Accepted by overseas banks only<br />(B) Accepted temporarily in lieu of gold<br />(C) Backed by gold or silver<br />(D) Decreed as money by the government<br /><br />9. Money is—<br />(A) Acceptable only when it has intrinsic value<br />(B) Constant in purchasing power<br />(C) The most liquid of all assets<br />(D) All of the above<br /><br />10. Greshan’s law states that—<br />(A) Bad money promotes good money in the system<br />(B) Bad money drives good money out of circulation<br />(C) Good money drives bad money out of circulation<br />(D) Good money promotes bad money in the system<br /><br />11. Value of Money—<br />(A) Is independent of the price level<br />(B) Is directly related to the price level<br />(C) Is inversely related to the price level<br />(D) None of the above<br /><br />12. Demand pull inflation can be caused by money factors including—<br />(A) A fall in consumption expenditure<br />(B) A sharp increase in unemployment<br />(C) A steep reduction in direct taxation<br />(D) An increase in Income Tax<br /><br />13. The process of deplation tends to favour—<br />(A) Debtor and Creditiors a like<br />(B) Debtor at the expense of Creditors<br />(C) Creditors at the expense of Debtors<br />(D) Profit receivers at the expense of fixed income receivers<br /><br />14. Which of the following statement is not completely true ?<br />(A) An increase in the supply of money will result in inflation<br />(B) Cost inflation occurs when prices rise to cover increased factor costs<br />(C) Inflation occurs when the value of money declines<br />(D) Inflation will have the effect of redistributing incomes within a country<br /><br />15. Which of the following people is most likely to benefit from an inflationary situation ?<br />(A) A person who buys units from the Unit Trust<br />(B) A person who keeps his savings under the floor at home<br />(C) A person makes a large private loan to a friend<br />(D) A person who takes out a mortgage with a building society<br /><br />16. The principal liability of a Joint Stock Bank relates to—<br />(A) Its investment abroad<br />(B) Its investment at home<br />(C) Repayment of its customer’s deposits<br />(D) Its requirements to make special deposits when requested<br /><br />17. Which of the following is not a function of the Commercial Banks ?<br />(A) Acting as a lender of last resort<br />(B) Lending to the private and public sectors<br />(C) The provision of a cheque system for setting debts<br />(D) The provision of safe deposit facilities<br /><br />18. When the Commercial Bank create credit areas which are in effect and increases—<br />(A) The national debt<br />(B) The supply of money<br />(C) The purchasing power of the rupee<br />(D) The real wealth of the country<br /><br />19. A customer does not require a bank account to obtain—<br />(A) A Loan<br />(B) A Cheque Card<br />(C) A Banker’s Draft<br />(D) An Overdraft<br /><br />20. Which of the following is not a liability of Commercial Banks—<br />(A) Security Holdings<br />(B) Treasury deposit at banks<br />(C) Demand deposits and time deposits<br />(D) Borrowing from Central Bank<br /><br />21. ‘Not negotiable’ written on a cheque crossing means—<br />(A) The cheque cannot be paid to any one but the payee<br />(B) The cheque is valid only for payment of the transaction for which it is made out<br />(C) An honest person receiving a stolen cheque is liable to repay the rightful owner<br />(D) The cheque must be paid into a bank<br /><br />22. The Central Bank is not expected to perform the function of—<br />(A) Acting as a clearing house<br />(B) The banker to the government<br />(C) Accepting deposit from Commercial Banks<br />(D) Accepting deposits from general public<br /><br />23. Increase in bank rates generally is followed by—<br />(A) An increase in market rate of interest<br />(B) A fall in market rates of interest<br />(C) A rise only in the deposits rates but not the lending rates<br />(D) A rise only in the lending rates<br /><br />24. The major quantitative monetary tool available with the Central Bank is—<br />(A) Retioning of credit<br />(B) Regulation of consumer credit<br />(C) Margin requirements<br />(D) Reserve ratio requirements<br /><br />25. Bank must refuse payment of a cheque where—<br />(A) Cheque is not dated<br />(B) Where cheque is stale, i.e. date has expired<br />(C) Payment has been stopped by customer<br />(D) The cheque is not presented during working hours of Bank<br /><br />26. A ‘Stale’ cheque is one that is—<br />(A) Over six months old<br />(B) Converning an overdue payment<br />(C) Cancelled by the drawer<br />(D) Written on an account which is overdrawn<br /><br />27. When the Central Bank sells securities, as a result—<br />(A) The cash resources at the disposal of the commercial banks increase<br />(B) The cash resources of the commercial banks remain unchanged<br />(C) The cash resources at the disposal of commercial banks get diminished<br />(D) None of the above<br /><br />28. When a cheque is returned by the bank marked ‘Refer to Drawer’ this means the drawer—<br />(A) Has instructed the bank not to pay the cheque<br />(B) Whishes to be contacted before the cheque is cashed<br />(C) Has improperly completed the cheque and must correct it before payment<br />(D) Had insufficient funds in his account to pay the cheque<br /><br />29. The current Bank Rate is—<br />(A) 6%<br />(B) 8%<br />(C) 9%<br />(D) 9·5%<br /><br />30. It has been made compulsory for Non-Banking Financing Companies to get themselves registered with … before July 8, 1997.<br />(A) RBI<br />(B) SEBI<br />(C) Government of India<br />(D) None of the above<br /><br />31. India ranks number … among the countries with the biggest growth potential in the world according to the latest report of world Economic Forum.<br />(A) Six<br />(B) Five<br />(C) Four<br />(D) Three<br /><br />32. Which is the ‘most competitive country’ of the world according to the latest report of world Economic Forum ?<br />(A) Hong Kong<br />(B) Singapore<br />(C) United State of America<br />(D) Netherlands<br /><br />33. The maximum permissible limit of interest on postshipment rupee credit on demand bills for transit period upto 90 days is—<br />(A) 13%<br />(B) 14%<br />(C) 15%<br />(D) 16%<br /><br />34. Which of the following statement is correct about India according to the World Bank’s latest calculations ?<br />(A) India’s per capita national wealth is $ 25000<br />(B) India’s per capita incomeis $ 360<br />(C) India’s per capita income (according to purchasing power parity) is $ 2390<br />(D) All of the above<br /><br />35. Scheduled commercial banks recorded nonperforming assets (NPAs) of … at the end of March 2006-07 against 1·8% during 2005-06.<br />(A) 2·3%<br />(B) 3·3%<br />(C) 1·5%<br />(D) 7·9%<br /><br />36. Which of the following is not a tool in the hands of RBI to control the inflationary pressure in the country ?<br />(A) Bank Rate (BR)<br />(B) Special Drawing Rights (SDR)<br />(C) Statutory Liquidity Ratio (SLR)<br />(D) Cash Reserve Ratio (CRR)<br /><br />37. Which of the following is/are included in Legal Tender Money in India ?<br />(A) Coins and currency notes<br />(B) Coins and bank drafts<br />(C) Currency notes and SDRs<br />(D) Currency notes issued by RBI<br /><br />38. Which of the following is correctly matched?<br />(A) CRR on FCNR (B) Scheme—12%<br />(B) Bank Rate—6%<br />(C) SLR on NRE deposits—31·5%<br />(D) CRR on NRE—13%<br /><br />39. India’s First Financial Archive has been set up at—<br />(A) Mumbai<br />(B) New Delhi<br />(C) Ahmedabad<br />(D) Kolkata<br /><br />40. Which of the following Bank merged with Oriented Bank of Commerce ?<br />(A) New Bank of India<br />(B) Punjab Co-operative Bank<br />(C) Bari Doab Bank<br />(D) (B) and (C) both<br /><br /><strong>Answers : -</strong><br />1. (B) 2. (D) 3. (B) 4. (A) 5. (B) 6. (B) 7. (C) 8. (B) 9. (C) 10. (B) 11. (C) 12. (C) 13. (C) 14. (A) 15. (D) 16. (C) 17. (A) 18. (B) 19. (A) 20. (A) 21. (C) 22. (D) 23. (A) 24. (D) 25. (C) 26. (A) 27. (C) 28. (D) 29. (A) 30. (A) 31. (D) 32. (B) 33. (A) 34. (D) 35. (C) 36. (B) 37. (A) 38. (B) 39. (D) 40. (D)</span><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/1895509913226596812-2473010733922083393?l=jobscollection.blogspot.com" alt="" /></div>]]></description>
		<wfw:commentRss>http://adsgola.com/rbi-question-paperrbi-previous-question-papersreserve-bank-of-india-rbi-grade-b-officers-previous-years-question-papers-exam-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Placement Papers,RBI Placement Papers 2010,RBI Placement Papers For Grade B Officers</title>
		<link>http://adsgola.com/rbi-placement-papersrbi-placement-papers-2010rbi-placement-papers-for-grade-b-officers/</link>
		<comments>http://adsgola.com/rbi-placement-papersrbi-placement-papers-2010rbi-placement-papers-for-grade-b-officers/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Openings]]></category>
		<category><![CDATA[Placement Papers]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking and Financial Services]]></category>
		<category><![CDATA[RBI Placement Papers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span>RBI Placement Papers, RBI Placement Papers 2010, RBI Placement Papers For Grade B Officers</span><br /><span><strong>Reserve Bank of India (RBI)</strong><br /><br />Reserve Bank of India (RBI) Placement Paper for Grade B Officers.<br /><br />1. In which type of account, banks generally don’t pay interest—<br />(A) Saving Account<br />(B) Current Account<br />(C) Fixed Deposit Account<br />(D) Interest is always payable in all types of account<br /><br />2. A bank standing order would be suitable for paying—<br />(A) Telephone accounts<br />(B) Electricity accounts<br />(C) Grocery bills<br />(D) Mortgage repayments<br /><br />3. Payment of a cheque cannot be made on a cash counter of bank if the cheque is—<br />(A) Bearer<br />(B) Cross<br />(C) Order<br />(D) All of these<br /><br />4. Which of the following is not Commercial Bank ?<br />(A) Reserve Bank of India<br />(B) State Bank of India<br />(C) Canra Bank<br />(D) Oriental Bank of Commerce<br /><br />5. What is the Bank draft ?<br />(A) Letter from the Bank<br />(B) Cheque which a bank draws on itself<br />(C) Instraction to a banker to collect a customer’s debt<br />(D) Instruction not to honour a stop payment<br /><br />6. The essential characteristic of whatever serves as money is that it must—<br />(A) Be issued by the State<br />(B) Be generally acceptable<br />(C) Not be wholly fiduciary<br />(D) Have some instrinsic value<br /><br />7. One of the following is not an example of Near-Money, which ?<br />(A) Bill of Exchange<br />(B) Bonds and Debentures<br />(C) Equity shares of Ranbaxy Company Ltd.<br />(D) Treasury bills of the Government of India<br /><br />8. ‘Fiat Money’ is that which is—<br />(A) Accepted by overseas banks only<br />(B) Accepted temporarily in lieu of gold<br />(C) Backed by gold or silver<br />(D) Decreed as money by the government<br /><br />9. Money is—<br />(A) Acceptable only when it has intrinsic value<br />(B) Constant in purchasing power<br />(C) The most liquid of all assets<br />(D) All of the above<br /><br />10. Greshan’s law states that—<br />(A) Bad money promotes good money in the system<br />(B) Bad money drives good money out of circulation<br />(C) Good money drives bad money out of circulation<br />(D) Good money promotes bad money in the system<br /><br />11. Value of Money—<br />(A) Is independent of the price level<br />(B) Is directly related to the price level<br />(C) Is inversely related to the price level<br />(D) None of the above<br /><br />12. Demand pull inflation can be caused by money factors including—<br />(A) A fall in consumption expenditure<br />(B) A sharp increase in unemployment<br />(C) A steep reduction in direct taxation<br />(D) An increase in Income Tax<br /><br />13. The process of deplation tends to favour—<br />(A) Debtor and Creditiors a like<br />(B) Debtor at the expense of Creditors<br />(C) Creditors at the expense of Debtors<br />(D) Profit receivers at the expense of fixed income receivers<br /><br />14. Which of the following statement is not completely true ?<br />(A) An increase in the supply of money will result in inflation<br />(B) Cost inflation occurs when prices rise to cover increased factor costs<br />(C) Inflation occurs when the value of money declines<br />(D) Inflation will have the effect of redistributing incomes within a country<br /><br />15. Which of the following people is most likely to benefit from an inflationary situation ?<br />(A) A person who buys units from the Unit Trust<br />(B) A person who keeps his savings under the floor at home<br />(C) A person makes a large private loan to a friend<br />(D) A person who takes out a mortgage with a building society<br /><br />16. The principal liability of a Joint Stock Bank relates to—<br />(A) Its investment abroad<br />(B) Its investment at home<br />(C) Repayment of its customer’s deposits<br />(D) Its requirements to make special deposits when requested<br /><br />17. Which of the following is not a function of the Commercial Banks ?<br />(A) Acting as a lender of last resort<br />(B) Lending to the private and public sectors<br />(C) The provision of a cheque system for setting debts<br />(D) The provision of safe deposit facilities<br /><br />18. When the Commercial Bank create credit areas which are in effect and increases—<br />(A) The national debt<br />(B) The supply of money<br />(C) The purchasing power of the rupee<br />(D) The real wealth of the country<br /><br />19. A customer does not require a bank account to obtain—<br />(A) A Loan<br />(B) A Cheque Card<br />(C) A Banker’s Draft<br />(D) An Overdraft<br /><br />20. Which of the following is not a liability of Commercial Banks—<br />(A) Security Holdings<br />(B) Treasury deposit at banks<br />(C) Demand deposits and time deposits<br />(D) Borrowing from Central Bank<br /><br />21. ‘Not negotiable’ written on a cheque crossing means—<br />(A) The cheque cannot be paid to any one but the payee<br />(B) The cheque is valid only for payment of the transaction for which it is made out<br />(C) An honest person receiving a stolen cheque is liable to repay the rightful owner<br />(D) The cheque must be paid into a bank<br /><br />22. The Central Bank is not expected to perform the function of—<br />(A) Acting as a clearing house<br />(B) The banker to the government<br />(C) Accepting deposit from Commercial Banks<br />(D) Accepting deposits from general public<br /><br />23. Increase in bank rates generally is followed by—<br />(A) An increase in market rate of interest<br />(B) A fall in market rates of interest<br />(C) A rise only in the deposits rates but not the lending rates<br />(D) A rise only in the lending rates<br /><br />24. The major quantitative monetary tool available with the Central Bank is—<br />(A) Retioning of credit<br />(B) Regulation of consumer credit<br />(C) Margin requirements<br />(D) Reserve ratio requirements<br /><br />25. Bank must refuse payment of a cheque where—<br />(A) Cheque is not dated<br />(B) Where cheque is stale, i.e. date has expired<br />(C) Payment has been stopped by customer<br />(D) The cheque is not presented during working hours of Bank<br /><br />26. A ‘Stale’ cheque is one that is—<br />(A) Over six months old<br />(B) Converning an overdue payment<br />(C) Cancelled by the drawer<br />(D) Written on an account which is overdrawn<br /><br />27. When the Central Bank sells securities, as a result—<br />(A) The cash resources at the disposal of the commercial banks increase<br />(B) The cash resources of the commercial banks remain unchanged<br />(C) The cash resources at the disposal of commercial banks get diminished<br />(D) None of the above<br /><br />28. When a cheque is returned by the bank marked ‘Refer to Drawer’ this means the drawer—<br />(A) Has instructed the bank not to pay the cheque<br />(B) Whishes to be contacted before the cheque is cashed<br />(C) Has improperly completed the cheque and must correct it before payment<br />(D) Had insufficient funds in his account to pay the cheque<br /><br />29. The current Bank Rate is—<br />(A) 6%<br />(B) 8%<br />(C) 9%<br />(D) 9·5%<br /><br />30. It has been made compulsory for Non-Banking Financing Companies to get themselves registered with … before July 8, 1997.<br />(A) RBI<br />(B) SEBI<br />(C) Government of India<br />(D) None of the above<br /><br />31. India ranks number … among the countries with the biggest growth potential in the world according to the latest report of world Economic Forum.<br />(A) Six<br />(B) Five<br />(C) Four<br />(D) Three<br /><br />32. Which is the ‘most competitive country’ of the world according to the latest report of world Economic Forum ?<br />(A) Hong Kong<br />(B) Singapore<br />(C) United State of America<br />(D) Netherlands<br /><br />33. The maximum permissible limit of interest on postshipment rupee credit on demand bills for transit period upto 90 days is—<br />(A) 13%<br />(B) 14%<br />(C) 15%<br />(D) 16%<br /><br />34. Which of the following statement is correct about India according to the World Bank’s latest calculations ?<br />(A) India’s per capita national wealth is $ 25000<br />(B) India’s per capita incomeis $ 360<br />(C) India’s per capita income (according to purchasing power parity) is $ 2390<br />(D) All of the above<br /><br />35. Scheduled commercial banks recorded nonperforming assets (NPAs) of … at the end of March 2006-07 against 1·8% during 2005-06.<br />(A) 2·3%<br />(B) 3·3%<br />(C) 1·5%<br />(D) 7·9%<br /><br />36. Which of the following is not a tool in the hands of RBI to control the inflationary pressure in the country ?<br />(A) Bank Rate (BR)<br />(B) Special Drawing Rights (SDR)<br />(C) Statutory Liquidity Ratio (SLR)<br />(D) Cash Reserve Ratio (CRR)<br /><br />37. Which of the following is/are included in Legal Tender Money in India ?<br />(A) Coins and currency notes<br />(B) Coins and bank drafts<br />(C) Currency notes and SDRs<br />(D) Currency notes issued by RBI<br /><br />38. Which of the following is correctly matched?<br />(A) CRR on FCNR (B) Scheme—12%<br />(B) Bank Rate—6%<br />(C) SLR on NRE deposits—31·5%<br />(D) CRR on NRE—13%<br /><br />39. India’s First Financial Archive has been set up at—<br />(A) Mumbai<br />(B) New Delhi<br />(C) Ahmedabad<br />(D) Kolkata<br /><br />40. Which of the following Bank merged with Oriented Bank of Commerce ?<br />(A) New Bank of India<br />(B) Punjab Co-operative Bank<br />(C) Bari Doab Bank<br />(D) (B) and (C) both</span><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/1895509913226596812-1483235200709615991?l=jobscollection.blogspot.com" alt="" /></div>]]></description>
		<wfw:commentRss>http://adsgola.com/rbi-placement-papersrbi-placement-papers-2010rbi-placement-papers-for-grade-b-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahatma Gandhi Kashi Vidyapith results 2010, MGKV Varanasi 2010 results, www.mgkvp.ac.in</title>
		<link>http://adsgola.com/mahatma-gandhi-kashi-vidyapith-results-2010-mgkv-varanasi-2010-results-www-mgkvp-ac-in/</link>
		<comments>http://adsgola.com/mahatma-gandhi-kashi-vidyapith-results-2010-mgkv-varanasi-2010-results-www-mgkvp-ac-in/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Openings]]></category>
		<category><![CDATA[B.A.]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Varaanasi]]></category>

		<guid isPermaLink="false"></guid>
